Sizing table 10 (fashion)
The table shows the measured body measurements in cm and the corresponding product size.
Women's and men's sweatpants/shorts
Size women's sweatpants | Waist circumference (cm) | Pants length (cm) |
S | 86-92 | 103-106 |
M | 92-98 | 106-109 |
L | 98-106 | 109-112 |
XL | 106-112 | 112-115 |
Size men's sweatpants | Waist circumference (cm) | Pants length (cm) |
S | 82-88 | 103-106 |
M | 88-94 | 106-109 |
L | 94-100 | 109-112 |
XL | 100-108 | 112-115 |
Size women's pajama shorts
|
Hip circumference (cm)
|
S |
86-92
|
M |
92-98
|
Size men's boxer shorts
|
Hip circumference (cm)
|
M |
88-94
|
L |
94-100
|
XL |
100-108
|